Spark Arena Ticket Price Guide
Tickets at Spark Arena have ranged from $56 to $1,421, with an average tracked price of $270.
Over the last 30 days, tracked prices ranged from $56 to $1,421.
Based on 196 days of price snapshots across 27 events. Prices and availability can change.
Upcoming Events at Spark Arena
| Event | Date | From | Average | Listings |
|---|---|---|---|---|
| Two Door Cinema Club | Nov 27, 2026 | $126 | $126 | 1 |
| Dermot Kennedy | Nov 28, 2026 | $81 | $115 | 18 |
| J Cole | Dec 5, 2026 | $191 | $235 | 5 |
| J Cole | Dec 6, 2026 | $149 | $216 | 7 |
| A$AP Rocky | Dec 12, 2026 | $106 | $267 | 9 |
| Bryson Tiller | Jan 27, 2027 | $93 | $115 | 5 |
| Simple Minds | Feb 25, 2027 | $110 | $192 | 67 |
| Katseye | Mar 5, 2027 | $145 | $218 | 23 |
| Katseye | Mar 6, 2027 | $118 | $201 | 14 |
| Bryan Adams | Mar 10, 2027 | $107 | $128 | 12 |
Popular Sections at Spark Arena
| Section | Avg Price | Listings |
|---|---|---|
| 17U | $138 | 13 |
| Lower Tier | $299 | 11 |
| Floor | $179 | 10 |
| 21U | $131 | 9 |
| 15U | $140 | 9 |
| 21L | $177 | 8 |
Spark Arena Price History
Median tracked prices fell 19% over the last 30 days.
Venue price volatility is 32% based on daily median ticket prices.
Most Active Performers at Spark Arena
How much are tickets at Spark Arena?
Tickets at Spark Arena have ranged from $56 to $1,421, with a median tracked price of $241.
What is the cheapest upcoming event at Spark Arena?
The cheapest upcoming event at Spark Arena is Dermot Kennedy, with tickets starting from $81.
Which sections are popular at Spark Arena?
Popular sections at Spark Arena include 17U, Lower Tier, Floor, based on tracked ticket availability.
How many upcoming events are at Spark Arena?
There are currently 15 upcoming events at Spark Arena.