Brisbane Showgrounds Ticket Price Guide
Tickets at Brisbane Showgrounds have ranged from $110 to $1,214, with an average tracked price of $355.
Over the last 30 days, tracked prices ranged from $110 to $1,214.
Based on 53 days of price snapshots across 11 events. Prices and availability can change.
Upcoming Events at Brisbane Showgrounds
| Event | Date | From | Average | Listings |
|---|---|---|---|---|
| Laneway Festival 2027 | Feb 13, 2027 | $180 | $180 | 1 |
| Calvin Harris | Feb 19, 2027 | $365 | $475 | 10 |
| Kings of Leon | Mar 3, 2027 | $187 | $210 | 2 |
| Powderfinger | Sep 3, 2027 | $195 | $349 | 14 |
| Powderfinger | Sep 4, 2027 | $224 | $431 | 7 |
| Powderfinger | Sep 6, 2027 | $165 | $390 | 5 |
| Powderfinger | Sep 8, 2027 | $172 | $363 | 8 |
| Powderfinger | Sep 10, 2027 | $189 | $311 | 11 |
| Powderfinger | Sep 11, 2027 | $216 | $443 | 10 |
| Powderfinger | Dec 10, 2027 | $113 | $166 | 14 |
Popular Sections at Brisbane Showgrounds
| Section | Avg Price | Listings |
|---|---|---|
| C1 | $266 | 20 |
| General Admission | $256 | 11 |
| Front GA | $409 | 7 |
| Front General Admission | $317 | 7 |
| Rear General Admission | $204 | 6 |
| Earnest Baynes Stand | $121 | 6 |
Brisbane Showgrounds Price History
Median tracked prices fell 31% over the last 30 days.
Venue price volatility is 28% based on daily median ticket prices.
Most Active Performers at Brisbane Showgrounds
How much are tickets at Brisbane Showgrounds?
Tickets at Brisbane Showgrounds have ranged from $110 to $1,214, with a median tracked price of $282.
What is the cheapest upcoming event at Brisbane Showgrounds?
The cheapest upcoming event at Brisbane Showgrounds is Powderfinger, with tickets starting from $110.
Which sections are popular at Brisbane Showgrounds?
Popular sections at Brisbane Showgrounds include C1, General Admission, Front GA, based on tracked ticket availability.
How many upcoming events are at Brisbane Showgrounds?
There are currently 11 upcoming events at Brisbane Showgrounds.