1 person viewed Wolverhampton Wanderers events in the last 24 hours
29 events in all locations
Wolverhampton Wanderers FC vs. Derby County
Lincoln City FC vs. Wolverhampton Wanderers FC
Wolverhampton Wanderers vs. Southampton FC
Queens Park Rangers vs. Wolverhampton Wanderers
Wolverhampton Wanderers vs. Millwall
Wolverhampton Wanderers vs. Swansea City
Watford FC vs. Wolverhampton Wanderers
Millwall vs. Wolverhampton Wanderers
Norwich City FC vs. Wolverhampton Wanderers FC
Charlton Athletic FC vs. Wolverhampton Wanderers FC
Wrexham AFC vs. Wolverhampton Wanderers FC
Watford FC vs. Wolverhampton Wanderers FC
Lincoln City FC vs. Wolverhampton Wanderers FC
Southampton FC vs. Wolverhampton Wanderers FC
Wolverhampton Wanderers FC vs. Burnley FC
Cardiff City FC vs. Wolverhampton Wanderers FC
Wolverhampton Wanderers vs. Bristol City
Wolverhampton Wanderers FC vs. Wrexham AFC
Charlton Athletic FC vs. Wolverhampton Wanderers FC
Wolverhampton Wanderers vs. Sheffield United
How Much Are Wolverhampton Wanderers Tickets?
On Protickets, Wolverhampton Wanderers tickets currently start at $68 and average $112, with 257 tickets listed across 30 upcoming events.
We've tracked Wolverhampton Wanderers ticket prices across 39 events over 223 days.
Best value: Southampton FC vs. Wolverhampton Wanderers FC (Mar 16, 2027) from just $68.
Wolverhampton Wanderers Ticket Prices by Event
| Event | Venue | Date | From | Average | Price level |
|---|---|---|---|---|---|
| Wolverhampton Wanderers vs. Charlton Athletic | Molineux Stadium, Wolverhampton | Nov 21, 2026 | $123 | $143 | Above typical |
| Wolverhampton Wanderers FC vs. Derby County | Molineux Stadium, Wolverhampton | Nov 24, 2026 | $112 | $137 | Above typical |
| Lincoln City FC vs. Wolverhampton Wanderers FC | LNER Stadium, Lincoln | Nov 28, 2026 | — | — | — |
| Wolverhampton Wanderers vs. Southampton FC | Molineux Stadium, Wolverhampton | Dec 5, 2026 | $104 | $124 | Below typical |
| Queens Park Rangers vs. Wolverhampton Wanderers | Loftus Road Stadium, London | Dec 8, 2026 | $90 | $104 | Cheapest event |
| Wolverhampton Wanderers vs. Millwall | Molineux Stadium, Wolverhampton | Dec 12, 2026 | $112 | $136 | Below typical |
| Wolverhampton Wanderers vs. Swansea City | Molineux Stadium, Wolverhampton | Dec 26, 2026 | $112 | $137 | Above typical |
| Watford FC vs. Wolverhampton Wanderers | Vicarage Road Stadium, London | Dec 29, 2026 | $74 | $137 | Above typical |
| Millwall vs. Wolverhampton Wanderers | The Den, London | Jan 1, 2027 | $117 | $163 | Above typical |
| Charlton Athletic FC vs. Wolverhampton Wanderers FC | The Valley, London | Jan 5, 2027 | — | — | — |
| Norwich City FC vs. Wolverhampton Wanderers FC | Carrow Road, Norwich | Jan 5, 2027 | — | — | — |
| Lincoln City FC vs. Wolverhampton Wanderers FC | LNER Stadium, Lincoln | Jan 5, 2027 | — | — | — |
| Wrexham AFC vs. Wolverhampton Wanderers FC | Wrexham Racecourse Ground, Wrexham | Jan 5, 2027 | — | — | — |
| Southampton FC vs. Wolverhampton Wanderers FC | St Mary's Stadium, Southampton | Jan 5, 2027 | — | — | — |
| Watford FC vs. Wolverhampton Wanderers FC | Vicarage Road Stadium, London | Jan 5, 2027 | — | — | — |
| Wolverhampton Wanderers FC vs. Burnley FC | Molineux Stadium, Wolverhampton | Jan 16, 2027 | $97 | $137 | Above typical |
| Cardiff City FC vs. Wolverhampton Wanderers FC | Cardiff City Stadium, Cardiff | Jan 24, 2027 | — | — | — |
| Wolverhampton Wanderers vs. Bristol City | Molineux Stadium, Wolverhampton | Jan 27, 2027 | $112 | $137 | Above typical |
| Wolverhampton Wanderers FC vs. Wrexham AFC | Molineux Stadium, Wolverhampton | Jan 30, 2027 | $97 | $137 | Above typical |
| Charlton Athletic FC vs. Wolverhampton Wanderers FC | The Valley, London | Feb 6, 2027 | — | — | — |
Average Wolverhampton Wanderers Ticket Prices by Section
Below are average Wolverhampton Wanderers ticket prices by section on Protickets, based on 257 tickets across 30 upcoming events.
| Section | Avg Price | Availability |
|---|---|---|
| Longside Upper Level | $159 | High |
| Longside Tier | $189 | Medium |
| Longside Lower Level | $143 | Medium |
| Shortside Lower Level | $136 | Medium |
| Longside Lower | $185 | Medium |
| Shortside Upper Level | $112 | Medium |
| Longside Upper | $137 | Medium |
| Longside Upper Tier | $124 | Medium |
Wolverhampton Wanderers Ticket Prices by Category
| Category | From | Average |
|---|---|---|
| E-Ticket | $68 | $136 |
| Mobile | $79 | $160 |
| Transfer | $90 | $104 |
Wolverhampton Wanderers Ticket Price History
All-time Wolverhampton Wanderers ticket prices on Protickets have ranged from $21 to $2,318, with a median of $137.
Wolverhampton Wanderers ticket prices are up 69% over the past two weeks based on our daily snapshots.
Historically, Wolverhampton Wanderers tickets are cheapest about 270 days before the event.
How much are Wolverhampton Wanderers tickets?
Wolverhampton Wanderers tickets range from $68 to $1,582, with an average price of $112. The cheapest tickets start at $68.
What is the cheapest Wolverhampton Wanderers event?
The cheapest Wolverhampton Wanderers event is Southampton FC vs. Wolverhampton Wanderers FC, with tickets starting from $68.
What are the best sections for Wolverhampton Wanderers events?
The most popular sections for Wolverhampton Wanderers events are Longside Upper Level, Longside Tier, Longside Lower Level, based on current ticket availability.
When is the next Wolverhampton Wanderers event?
Wolverhampton Wanderers vs. Charlton Athletic at Molineux Stadium on Nov 21, 2026. Tickets start at $123 on Protickets.
How many upcoming Wolverhampton Wanderers events are there?
There are 30 upcoming Wolverhampton Wanderers events on Protickets, with tickets starting at $68.
What was Wolverhampton Wanderers's last event?
Wrexham AFC vs. Wolverhampton Wanderers FC on Nov 7, 2026.
How have Wolverhampton Wanderers ticket prices changed recently?
Wolverhampton Wanderers ticket prices are up 69% over the past two weeks based on our snapshots.
When is the best time to buy Wolverhampton Wanderers tickets?
Based on 39 past events, Wolverhampton Wanderers tickets are typically cheapest 270 days before the event.
Other Premier League teams
Related venues

